Electric motorcycle
Product Details:
| Motor Power | 1001-2000w |
|---|---|
| Certification | CE |
| Voltage of Battery | 48V-60V |
| Motor | Brushless |
| pink | pink |
| purple | purple |
| yellow | yellow |
| blue | blue |
| Fuel | Electric |
| Max Speed | >65km/h |
| Electric motorcycle | Electric motorcycle |
| Voltage | 48V |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Morakot Electric motorcycle |
| Model Number | BP10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Price: | FOB Ningbo shanghai USD 500~800 |
| Packaging Details: | carton with foam |
| Delivery Time: | 20 days after receiving deposit |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
Electric motorcycle
| Features: | ||||||
| 1) | Motor power: 500W/750W/1000W/1500W(Optional) | |||||
| 2) | Motor type: brushless hub motor | |||||
| 3) | Max speed:60km/h | |||||
| 4) | Battery: 48V / 27Ah silicon power battery(Optional) | |||||
| 5) | Rated voltage: 110/220V | |||||
| 6) | Controller power: 1500W (Optional) | |||||
| 7) | Charger input / output voltage: 110~220V/ 48V (Optional) | |||||
| 8) | Range per charge: 70-100KM | |||||
| 9) | Recharge time>350times | |||||
| 10) | Charge time:6-8H | |||||
| 11) | Drive manner: Rear wheel drive | |||||
| 12) | Max climbing capacity:≥18 degree | |||||
| 13) | Brake type: front with disc brake/ rear with drum brake | |||||
| 14) | Load capacity: 110KG | |||||
| 15) | Tire specification(Front/ rear) : Front:3.00-10 / rear:3.50-10 | |||||
| 16) | Tire pressure: 195kpa | |||||
| 17) | Wheel specification (front / rear): 2.15x10 / rear:2.15x10 | |||||
| 18) | Shock absorption system: Hydraulic pressure damp (front) | |||||
| 19) | Wheelbase: (1238mm) | |||||
| 20) | Dimension (mm) (1950*700*1150) | |||||
| 21) | N.W./G.W.:100/120kgs | |||||
| 22) | Carton size:168X56X115CM | |||||
| 23) | QTY/20FCL: 26 pcs; QTY/40HQ: 56pcs | |||||
Electric motorcycle
Electric motorcycle
Other Products from this Supplier
See more
Electric motorcycle, Electric motorcycle, Electric motorcycle products from this supplier.
Product Showcase[30]
Products
- Electric city bicycle [1]
- electric bicycle [19]
- Electric mountain bicycle [70]
- Electric bike [156]
- Folding electric bicycle [117]
- City electric bicycle [79]
- Electric mountain bicycle [7]
- Handicapped scooter [18]
- Electric bicycle [8]
- Folding electric bicycle [3]
- Electric scooters [146]
- electric motorcycle [93]
- Others [1]
Company Info
Hangzhou Dayong Industry & Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



































